Kingfisher Ramblers Demo site

A showcase for the various bespoke Components

Walks for Wellingborough Group

ModerateTuesday, 4th August, 5.5m from Thrapston, 5.5mi / 8.9km
ModerateWednesday, 5th August, 8.5m from Moulton, 8.5mi / 13.7km
ModerateSaturday, 8th August, 6.5m from Castle Ashby, 6.5mi / 10.5km
ModerateTuesday, 11th August, 6m from Barnwell, 6mi / 9.7km
ModerateTuesday, 18th August, 5m from Grendon, 5mi / 8km
ModerateSaturday, 22nd August, 6.25m from Grendon, 6.3mi / 10.1km
ModerateTuesday, 25th August, 6m from Turvey, 6mi / 9.7km
ModerateWednesday, 26th August, 8.3m from Little Addington, 8.3mi / 13.4km
ModerateTuesday, 15th September, 4.5m from Kettering, 4.5mi / 7.2km
ModerateSaturday, 19th September, 6 m from Mears Ashby, 6mi / 9.7km
ModerateSaturday, 10th October, 7.5m from Lavendon, 7.7mi / 12.4km
ModerateSaturday, 17th October, 6.25m from Harrold, 6.2mi / 10km
ModerateTuesday, 20th October, 6m from Earls Barton Bends, 6mi / 9.7km
ModerateSaturday, 24th October, 6m from Burton Latimer, 6mi / 9.7km
LeisurelySaturday, 31st October, 5m from Earls Barton, 5mi / 8km
ModerateTuesday, 10th November, 6m from Little Harrowden, 6mi / 9.7km
ModerateSaturday, 14th November, 6m From Ecton, 6mi / 9.7km
ModerateSaturday, 5th December, 7.5m from Spaldwick, 7.7mi / 12.4km
ModerateTuesday, 8th December, 5.5m from Little Addington, 5.5mi / 8.9km
ModerateSaturday, 12th December, 5m from Easton Maudit, 5mi / 8km
Group=NP03, Limit=50